Home Page | Div A | Div B | Div C

WCDA FALL 2006 DIVISION I FINAL
TEAM HOME W L AVG   THIS WEEK   PO DATE
1 full of bull sport zone 84 46 0.646 10 3 12/19/06 match 12/17/06
2 sofa kings sport zone 80 50 0.615 7 6   date
3 ashevillains sport zone 73 58 0.557 8 5  
4 monkey see sport zone 65 65 0.500 3 10  
5 town pump town pump 40 77 0.342 6 7  
6 tuesday nights panthers paw 35 82 0.299 5 8  
warning to full of bull for late po date: no penalty
INDIVIDUAL STATS This Week  
GAME Total    STAR TOP Game  Star # HIGH IN
NAME TEAM Points Games AVG Points GUN Points Points Games bobby sluder 160
1 steve reynolds full of bull 142 81 1.753 32 0.824 15 4 11 monkey see
2 bobby sluder monkey see 137 85 1.612 54 0.938 11 8 11 rick davis 160
3 dave gutierrez full of bull 144 93 1.548 45 0.700 17 6 10 monkey see
4 jason bond sofa kings 133 88 1.511 49 0.706 14 3 9 HIGH OUT
5 dan green ashevillains 134 96 1.396 38 0.611 15 4 9 rob esmond 153
6 dave ledford sofa kings 127 93 1.366 39 0.667 15 3 11 full of bull
7 mick patel ashevillains 127 95 1.337 42 0.842 18 5 10 THIS WEEK
8 freedom critcher ashevillains 111 87 1.276 35 0.471 15 2 11 B SLUDER 131
9 dave roberts sofa kings 72 60 1.200 15 0.500 6 0 5 9 count
10 jason gutierrez full of bull 97 81 1.198 13 0.500 9 5 5 R Middleton 
F Critcher x 2
11 rosie middleton monkey see 122 106 1.151 24 0.421 3 0 8 P Robinson
12 jim morris sofa kings 101 92 1.098 28 0.533 7 0 8 D Ledford
13 mark schmidt monkey see 105 96 1.094 23 0.500 5 0 11 D Gutierrez x 2
14 jim martin ashevillains 109 102 1.069 18 0.421 11 2 10 T Miller
15 doug pittman sofa kings 100 97 1.031 10 0.471 6 0 8 S Reynolds
16 pat robinson town pump 81 79 1.025 37 0.429 7 3 11 B SLUDER 
17 rob esmond full of bull 76 75 1.013 15 0.500 10 0 7 M Kleiner
18 neil caddell town pump 87 88 0.989 6 0.389 13 1 11
19 tom miller town pump 66 72 0.917 18 0.385 12 5 11
20 pat franklin town pump 79 87 0.908 13 0.353 16 2 10 180
21 bryon fosland full of bull 66 73 0.904 8 0.400 6 0 6 F Critcher 
22 rick davis monkey see 86 98 0.878 11 0.450 7 0 10 J Bond x 2
23 mike kleiner tuesday nights 84 98 0.857 32 0.278 6 0 10 M Jones
24 mike jones tuesday nights 67 85 0.788 12 0.375 12 2 11 M Patel
25 jackie quayle tuesday nights 73 98 0.745 13 0.222 3 2 10 D Ledford
26 tony lyda tuesday nights 61 94 0.649 11 0.278 12 0 10 P Robinson
less than half the most games played
27 jim kummrei full of bull 27 27 1.000 1 0.400 9 0 5 B SLUDER 
28 josh franklin town pump 41 48 0.854 1 0.400 0 0 0 D Green
29 ron jovi ashevillains 29 41 0.707 1 0.429 0 0 0 J Morris
30 scott crosby monkey see 23 41 0.561 3 0.143 4 3 4
31 jeff creasman town pump 5 19 0.263 2 0.000 0 0 0
32 nancy sluder monkey see 1 6 0.167 0 0.000 0 0 0
33 bill ewittwan ashevillains 0 0 0.000 0 0.000 0 0 0