Home Page | Div 1 | Div 2 | Div 3 | Div 4

WCDA SPRING 2008 DIVISION I 05/06/08
HOME TEAM W L AVG total  THIS WEEK     PO DATE
1 reflection old school 95 48 0.664 9 10 3 05/07/08 HIGH IN
2 sharkey's t p all stars 83 60 0.580 8 10 3 05/07/08 mike  kleiner 160
3 sport zone full of bull 80 63 0.559 7 7 6 05/07/08
4 sport zone ashevillians 73 70 0.510 6 6 7 N/A this week
5 panther paw wire movers 49 94 0.343 2 3 10 N/A brian  brandt 125
6 sport zone sea monkeys 49 94 0.343 1 3 10 N/A
   
INDIVIDUAL STATS This Week
GAME Total    STAR TOP Game  Star # HIGH OUT
NAME   TEAM Points Games AVG Points GUN Points Points Games dave  gutierrez 160
1 bobby sluder old school 183 107 1.710 72 0.857 18 3 9
2 jason  bond t p allstars 167 107 1.561 49 0.905 18 4 8 this week
3 dave  gutierrez full of bull 142 101 1.406 27 0.842 0 0 0 jason  bond 119
4 jim  morris old school 122 88 1.386 14 0.529 12 1 8
5 steve  reynolds full of bull 121 89 1.360 22 0.750 8 4 12
6 pat robinson ashevillians 59 44 1.341 11 0.750 0 0 0
7 tom vandever t p allstars 21 16 1.313 1 0.667 0 0 0
8 dave  ledford ashevillians 153 118 1.297 54 0.636 16 4 11 180
9 pat franklin old school 84 68 1.235 13 0.636 10 2 6 bobby sluder x3
10 doug  pittman old school 95 77 1.234 9 0.571 9 0 6 jason  bond x2
11 chris  sims t p allstars 123 100 1.230 24 0.579 12 1 8 dave  gutierrez
12 chris  howle old school 85 70 1.214 8 0.583 4 0 5
13 tony lyda wire movers 144 122 1.180 36 0.545 7 1 10
14 rob  esmond full of bull 96 82 1.171 17 0.533 0 0 0
15 mike  kleiner wire movers 136 118 1.153 38 0.500 7 3 9 9 count
16 mick  patel ashevillians 109 95 1.147 22 0.556 0 0 0 jim  morris
17 mark  schmidt sea monkeys 63 55 1.145 5 0.500 9 0 11 dave  ledford
18 freedom critcher ashevillians 139 122 1.139 27 0.591 11 0 12 jason  bond
19 dave  roberts old school 72 64 1.125 11 0.538 10 2 8 rick  davis x2
20 jason  gutierrez full of bull 72 64 1.125 8 0.429 17 0 9 eddie owenby
21 eddie owenby t p allstars 99 90 1.100 16 0.556 14 0 8 mick  patel
22 rosie middleton sea monkeys 111 102 1.088 28 0.476 6 2 6 tony lyda
23 brian  brandt t p allstars 99 93 1.065 25 0.563 9 2 8 mike  kleiner
24 jim  krumrei full of bull 32 32 1.000 4 0.333 0 0 0 bobby sluder
25 rick  davis sea monkeys 101 109 0.927 46 0.450 11 3 11 301
26 bryon  fosland full of bull 66 80 0.825 4 0.294 18 1 11 rosie middleton
27 charlie merrill t p allstars 48 64 0.750 5 0.364 9 2 7 12dart
28 mike  moore sea monkeys 55 79 0.696 5 0.250 3 2 8 mike  kleiner
29 jackie  quayle wire movers 66 118 0.559 8 0.091 7 3 11 11dart
30 joe schlenk ashevillians 34 62 0.548 6 0.167 10 0 11 jason  bond
31 tim  bryson sea monkeys 40 77 0.519 3 0.091 1 1 6 8 dart
32 james robertson sea monkeys 20 48 0.417 0 0.000 0 0 0 501
33 theresa alma wire movers 44 111 0.396 3 0.091 3 0 9 jason  bond
eddie owenby
16dart