Home Page | Div 1 | Div 2 | Div 3 | Div 4

WCDA SPRING 2008 DIVISION II 04/29/08
HOME   TEAM W L AVG   THIS WEEK   PO DATE
1 fred's speak easy darts chillin 60 30 0.667 6 3 05/01/08
2 panther's paw outshots 59 31 0.656 8 1 04/30/08
3 razcals brewsters 49 32 0.605 0 0 ?
4 black rose no credit 43 38 0.531 6 3 04/30/08
5 fat cats hammer time 46 44 0.511 3 6 N/A
6 fat cats fat cats 33 48 0.407 0 0 ?
7 black rose raiders 35 55 0.389 1 8 N/A
8 do drop inn last call 17 64 0.210 3 6 N/A
warning to DARTS CHILLIN for late po date no penalty
INDIVIDUAL STATS This Week
GAME Total    STAR TOP Game  Star # HIGH IN
NAME TEAM Points Games AVG Points GUN Points Points Games shane haley 160
1 schad  scott outshots 74 21 1.762 57 1.000 28 20 8 tom hoskins 160
2 brian  niemann outshots 140 49 1.429 76 0.600 26 12 8
3 shane haley outshots 202 72 1.403 135 0.900 26 7 9 this week
4 mike  kitterman brewsters 174 64 1.359 131 0.500 0 0 0 schad  scott 120
5 chris  miller no credit 198 75 1.320 140 0.667 26 10 8
6 tim  buckner darts chillin' 210 83 1.265 134 0.600 12 3 9
7 josh burke fat cats                
8 shawn chandler hammertime 182 73 1.247 182 0.667 20 31 9 HIGH OUT
9 anthony thornton outshots 142 58 1.224 97 0.857 0 0 0 josh  layton 119
10 tom hoskins outshots 100 41 1.220 57 0.400 0 0 0
11 arthur burton darts chillin' 206 86 1.198 119 0.700 24 3 10 this week
12 joshua hartzfeld raiders 150 63 1.190 123 0.625 4 18 8 john  hickey 96
13 will  chamberlain darts chillin' 206 87 1.184 96 0.800 18 12 10
14 houston  worley brewsters 142 61 1.164 80 0.571 0 0 0 180
15 john  hickey no credit 155 69 1.123 61 0.556 16 4 7 joshua hartzfeld
16 jeff bettis darts chillin' 168 80 1.050 118 0.500 24 32 9 shane haley x2
17 pete jezewski brewsters 107 51 1.049 29 0.625 0 0 0 tim  buckner x2
18 james  sinard brewsters 132 64 1.031 59 0.625 0 0 0 arthur burton
19 billy hudson hammertime 136 66 1.030 84 0.500 0 0 0 jeff bettis x2
20 josh smith brewsters 112 56 1.000 19 0.400 0 0 0 joe  fitts
21 jim martin fat cats                
22 andrew decker hammertime 94 49 0.959 32 0.571 22 0 10
23 roy  neil no credit 122 64 0.953 59 0.444 8 8 8
24 alan  hickey no credit 78 42 0.929 39 0.429 30 12 9 9 count
25 john  duval raiders 130 71 0.915 55 0.222 0 0 0 mike  kitterman
26 chad murphy hammertime 112 65 0.862 39 0.375 16 11 10
27 josh  layton fat cats                 301
28 ron  ledford hammertime 124 76 0.816 42 0.375 8 3 9 arthur burton
29 brandon apodaca no credit 36 23 0.783 0 1.000 0 0 0 12dart301
30 micheal williams fat cats                 jeff bettis
31 mike  hill raiders 100 70 0.714 116 0.400 8 21 8 15dart301
32 doug  murlless raiders 30 21 0.714 46 0.500 0 0 0 shane haley
33 joe  fitts last call 102 75 0.680 70 0.222 12 8 9 12dart301
34 chris  morgan outshots 66 50 0.660 41 0.333 22 12 8 11dart301
35 lyle  johnson last call 94 72 0.653 43 0.444 14 3 8 mike  hill
36 phil briggs last call 64 50 0.640 54 0.500 8 13 9 12dart301
37 tom  tarker fat cats                 schad  scott
38 nick steenstra no credit 32 32 0.500 11 0.000 4 0 4 10dart301
39 bonnie robinson last call 62 64 0.484 24 0.000 8 0 4 11dart301
40 roy  absher raiders 30 32 0.469 10 0.250 8 4 9
41 rob walsh raiders 44 56 0.393 14 0.000 4 0 8
42 robert fitts last call 26 37 0.351 13 0.000 12 0 6
43 kelly  britt fat cats                
The FATS CATS team has been blanked for failing to pay membership for KELLY BRITT