Home Page | Div A | Div B | Div C

WCDA FALL 2006 DIVISION III FINAL
TEAM HOME W L AVG   THIS WEEK   PO DATE
1 81 main 81 main 57 34 0.626 6 3    
2 truby's ruby's 55 35 0.611 6 3    
3 spears town pump 46 44 0.511 3 6    
4 throwers town pump 38 43 0.469 5 4    
5 bullshooters panther paw 33 57 0.367 3 6    
6 zoned out sport zone 32 49 0.395 4 5    
INDIVIDUAL STATS This Week  
GAME Total    STAR TOP Game  Star # HIGH IN
NAME TEAM Points Games AVG Points GUN Points Points Games james robertson 132
1 chris hoffman truby's 184 68 1.353 78 0.875 34 15 8 zoned out
2 arun 81 main 220 87 1.264 125 0.889 22 3 8
3 bill larimore truby's 224 89 1.258 98 0.889 18 10 9
4 michael khattak 81 main 178 71 1.254 94 1.000 18 16 8
5 james sizemore bullshooters 162 73 1.110 79 0.750 18 13 9
6 tim hyatt spears 156 67 1.164 49 0.625 16 2 8
7 lester wilson 81 main 190 84 1.131 64 0.600 22 5 9 HIGH OUT
8 james robertson zoned out 142 67 1.060 49 0.571 20 14 8 larry wilson 113
9 saundra riddle spears 128 63 1.016 26 0.625 2 0 8 81 main
10 scott macneil throwers 140 67 1.045 62 0.500 26 6 9
11 patrick ayling spears 116 59 0.983 49 0.429 0 0 0
12 larry wilson 81 main 142 75 0.947 56 0.444 24 5 9
13 shelton raine spears 142 75 0.947 55 0.667 20 6 9
14 jason martin  zoned out 132 70 0.943 60 0.571 18 9 10
15 rhonda larimore truby's 154 83 0.928 41 0.667 18 3 8
16 avery forrester  throwers 126 65 0.969 48 0.571 8 15 8
17 doug neff throwers 138 73 0.945 26 0.250 22 3 9
18 phillppe courtais truby's 116 68 0.853 33 0.286 14 0 9
19 mary hyatt spears 132 81 0.815 35 0.333 10 5 9 180
20 david gurley bullshooters 96 62 0.774 24 0.375 6 0 5 B Larimore
21 ray taylor throwers 132 73 0.904 45 0.500 22 3 9 B Larimore
22 skip boys bullshooters 90 59 0.763 22 0.667 20 4 6 J Martin 
23 jon gilbert bullshooters 82 62 0.661 60 0.375 10 9 9
24 stacey robertson zoned out 106 79 0.671 39 0.125 12 8 9
25 jean sreckovick bullshooters 76 66 0.576 16 0.222 0 0 5
26 brian capps zoned out 74 71 0.521 44 0.000 4 3 8
less than half the most games played
27 jonathon sutherland 81 main 44 23 0.957 10 0.500 0 0 0
28 mark lyons truby's 18 7 1.286 5 1.000 0 0 0